Views to Amuse 2010 Best Guessers
The best guessers (so far) for 2010 are calculated by:
Points = Total( Each Quiz Playied( Average Distance Off - My Distance Off)
| Rank | Points | Name |
| 1 | 50 | manager (manager) |
| 2 | 44 | Derek Skillings (derek) |
| 3 | 38 | Paul Wagner (paul.p.wagner) |
| 4 | 36 | Robert Harrington (thndrbrd) |
| 5 | 31 | Nathan Netsch (nnetsch) |
| 6 | 26 | Laura Alexander (lalexander) |
| 7 | 23 | Brad Woodley (brad.woodley) |
| 8 | 16 | AdamCook (palmer22cook) |
| 9 | 16 | Edward Carty (borisrocks) |
| 10 | 16 | Steve Titcomb (proft) |
| 11 | 16 | Greg Bushey (gbushey1) |
| 12 | 16 | John-Michael Field (Jamoof) |
| 13 | 16 | Ron (ron-goulet) |
| 14 | 16 | ron paula (ronpaula51) |
| 15 | 16 | peter thomas (k2xm) |
| 16 | 16 | Jack Gagnon (sheilag99) |
| 17 | 16 | Steven Esmel (sse53) |
| 18 | 15 | Paul ( paul.puzycki) |
| 19 | 15 | Joel Resnick (rezayso) |
| 20 | 15 | Sherrie Gibson (sherina2000) |
| 21 | 15 | Sean Doran (sean.p.doran) |
| 22 | 14 | Bob Stokes (rstokes42) |
| 23 | 13 | peter (peter.gorlin) |
| 24 | 13 | Swordfish (manager) |
| 25 | 13 | steve zimmer (szimmer) |
| 26 | 13 | mark bourbeau (stratman03) |
| 27 | 13 | Andrew Moore (ajmoore83) |
| 28 | 11 | MikeL (larossm) |
| 29 | 11 | s-t-s (editors) |
| 30 | 9 | terri (plcrh) |
| 31 | 9 | Rick Stevenson (rwstevenson) |
| 32 | 8 | evan (cypressbart) |
| 33 | 8 | Tod (tjmhikes) |
| 34 | 8 | Derrick Mosher (derrickmosher) |
| 35 | 8 | Gregory Soster (gsoster) |
| 36 | 8 | INGLIS (jyhouse7) |
| 37 | 8 | Stephane A (aubt33) |
| 38 | 8 | Matt Szopa (szopa_matt) |
| 39 | 8 | tom williams (local133) |
| 40 | 8 | Tony Celli (tcell24) |
| 41 | 7 | David Woodford (dawoodford) |
| 42 | 7 | REM MASTIN (remmastin) |
| 43 | 6 | Lefty E (keithenman) |
| 44 | 6 | Summit of Chocura (slugsurfer) |
| 45 | 6 | Anthony Schmidt (climbrt) |
| 46 | 6 | Richard Clark (WMGC) |
| 47 | 6 | Jacob Moore (jake) |
| 48 | 5 | Alplily (indygo.julz) |
| 49 | 5 | BRIAN LUTCHKO (madisonkatelyn) |
| 50 | 5 | Jeff Claus (jeff.claus) |
| 51 | 5 | Matthew (gardengnomemastr) |
| 52 | 5 | Mike (michaelinfantino) |
| 53 | 5 | Ed Hawes (walkrock) |
| 54 | 5 | Sam Jamke (samjamke) |
| 55 | 5 | Mike (troutbumnh) |
| 56 | 5 | Wendy Kern (wmito) |
| 57 | 5 | Michael T Williams (applejacknh) |
| 58 | 4 | Paul Goundrey (paul.j.goundrey) |
| 59 | 2 | Ben Kelley (BKLL3) |
| 60 | 0 | Pat McNally (pfm10) |
| 61 | 0 | Joshua Martin (johan_8778) |
| 62 | 0 | Steve Campbell (stephen.t.campbell) |
| 63 | 0 | Alex Fichtel (afichtel) |
| 64 | 0 | buck l (zichrist) |
| 65 | 0 | Brian Hanson (hiker_biker_ringer) |
Great Job. Keep up the good work!!
Players finishing below par are not displayed.
Entries without an email address were excluded, because the names are not unique.